Results (best 3 of 5)
1:8th GTE
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 PHIL TAYLOR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SHAUN HARDS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DAVID MIRDOCH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 WARREN MEISSNER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
ISTC 13.5t
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 REECE SCHAEFER 60/18:46.663 20/6:13.763 (3) 20/6:15.680 (2) 0 : 20/6:17.220 0 : 20/6:15.680 0 : 20/6:13.763 0 : 2/1:10.800 0 : 0/0.000
2 STEVE WESLEY 59/18:42.173 20/6:14.590 (3) 20/6:15.835 (1) 0 : 20/6:15.835 0 : 16/5:19.404 0 : 20/6:14.590 0 : 2/42.858 0 : 19/6:11.748
3 JOHN KARNAROS 58/18:21.507 20/6:15.278 (2) 19/6:02.530 (4) 0 : 19/6:05.886 0 : 20/6:15.278 0 : 19/6:03.699 0 : 19/6:02.530 0 : 19/6:04.902
4 STEVEN CORO 58/18:26.747 20/6:18.033 (4) 19/6:02.187 (2) 0 : 19/6:06.527 0 : 19/6:02.187 0 : 19/6:16.670 0 : 20/6:18.033 0 : 18/6:15.159
5 THORSTEN TOPHINKE 57/19:00.932 19/6:20.100 (5) 19/6:20.203 (1) 0 : 19/6:20.203 0 : 18/6:01.304 0 : 19/6:20.629 0 : 18/6:02.163 0 : 19/6:20.100
6 JIM CRANSTON 56/18:40.753 19/6:16.524 (1) 19/6:18.571 (3) 0 : 19/6:16.524 0 : 7/2:17.072 0 : 19/6:18.571 0 : 18/6:05.658 0 : 18/6:06.588
7 DAVE HINCKS 53/18:11.429 18/6:04.425 (5) 18/6:05.216 (1) 0 : 18/6:05.216 0 : 17/6:01.788 0 : 16/5:23.795 0 : 10/6:08.865 0 : 18/6:04.425
8 RYAN SUTTON 48/18:21.405 17/6:08.393 (4) 16/6:02.795 (3) 0 : 15/6:10.217 0 : 10/3:45.810 0 : 16/6:02.795 0 : 17/6:08.393 0 : 4/2:50.784
9 MICHAEL BUYING 32/11:59.551 17/6:08.837 (2) 12/4:17.587 (3) 0 : 3/1:33.127 0 : 17/6:08.837 0 : 12/4:17.587 0 : 0/0.000 0 : 0/0.000
10 RICHARD GRONCKI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DAVID ARTHUR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SHAUN HARDS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RYAN HARDS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ANTHONY BROWN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X