Qual Points (best 3 of 6)
1:8th GTE
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ANTHONY WASSON 0 [0,0,0] 17/5:11.996 (2) 17/5:14.785 (3) 0 : 17/5:18.944 0 : 17/5:11.996 0 : 17/5:14.785 0 : 17/5:16.569 0 : 0/0.000 0 : 15/4:46.908
2 THORSTEN TOPHINKE 4 [0,2,2] 0/0.000 (5) 16/5:08.586 (2) 2 : 16/5:18.713 2 : 16/5:08.586 3 : 15/5:07.325 3 : 15/5:03.970 0 : 0/0.000 3 : 14/4:48.460
3 PHIL TAYLOR 4 [0,2,2] 0/0.000 (5) 16/5:14.454 (3) 3 : 15/5:01.029 3 : 16/5:15.065 2 : 16/5:14.454 2 : 16/5:19.020 0 : 0/0.000 4 : 13/4:25.097
4 DANIEL BOZHINOV 6 [0,2,4] 0/0.000 (5) 14/4:44.796 (6) 4 : 14/5:02.432 4 : 15/5:05.083 4 : 15/5:11.269 4 : 14/5:04.034 0 : 0/0.000 2 : 14/4:44.796
5 ANDREW JUDD 10 [0,5,5] 0/0.000 (5) 15/5:18.915 (3) 5 : 9/3:12.694 5 : 6/2:19.266 5 : 15/5:18.915 5 : 14/5:17.553 0 : 0/0.000 6 : 13/4:41.732
6 DAVID ARTHUR 11 [0,5,6] 0/0.000 (5) 13/4:40.259 (6) 6 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 0 : 0/0.000 5 : 13/4:40.259
7 GLENN REYNOLDS 12 [0,6,6] 0/0.000 (5) 12/5:01.446 (4) 6 : 0/0.000 6 : 0/0.000 6 : 12/5:05.016 6 : 12/5:01.446 0 : 0/0.000 7 : 11/4:48.398
8 DAVID MERRETT 12 [0,6,6] 0/0.000 (5) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 0 : 0/0.000 8 : 0/0.000
IC 1:8th Pan Car
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 HAMISH SCOTT 0 [0,0,0] 28/7:07.834 (5) 28/7:10.265 (2) 0 : 28/7:13.263 0 : 28/7:10.265 0 : 28/7:13.837 3 : 27/7:02.773 0 : 28/7:07.834 9 : 7/1:47.985
2 TIM MOYLAN 2 [0,0,2] 28/7:11.142 (4) 27/7:10.389 (6) 9 : 2/48.098 2 : 27/7:01.969 2 : 27/7:01.048 0 : 28/7:11.142 2 : 27/7:05.027 0 : 27/7:10.389
3 CHRIS PRESTDIGE 8 [2,2,4] 27/7:11.075 (1) 27/7:14.388 (6) 2 : 27/7:11.075 4 : 26/7:05.236 5 : 24/6:28.815 4 : 27/7:11.176 6 : 0/0.000 2 : 27/7:14.388
4 TYE MOYLAN 8 [2,3,3] 27/7:02.362 (4) 26/7:01.996 (2) 8 : 6/1:37.369 3 : 26/7:01.996 7 : 17/4:26.223 2 : 27/7:02.362 5 : 16/4:45.494 3 : 26/7:07.193
5 GEORGE VELENTZAS 10 [3,3,4] 26/7:07.841 (1) 25/7:03.202 (5) 3 : 26/7:07.841 7 : 13/4:21.541 6 : 20/7:06.137 7 : 0/0.000 3 : 25/7:03.202 4 : 24/7:07.132
6 DANIEL BOZHINOV 12 [3,4,5] 25/7:00.301 (3) 25/7:13.046 (1) 4 : 25/7:13.046 5 : 25/7:00.798 3 : 25/7:00.301 6 : 25/7:07.551 6 : 0/0.000 5 : 24/7:13.720
7 DAVE HINCKS 14 [4,5,5] 25/7:04.860 (3) 25/7:05.585 (4) 5 : 25/7:13.398 6 : 17/5:06.471 4 : 25/7:04.860 5 : 25/7:05.585 6 : 0/0.000 6 : 23/6:52.705
8 DOM ROSELLA 18 [4,7,7] 20/7:14.315 (5) 13/6:26.866 (1) 7 : 13/6:26.866 8 : 0/0.000 9 : 6/7:01.753 7 : 0/0.000 4 : 20/7:14.315 8 : 18/7:19.403
9 TONY ROSELLA 19 [6,6,7] 20/7:03.232 (1) 0/0.000 (5) 6 : 20/7:03.232 8 : 0/0.000 8 : 13/7:07.222 7 : 0/0.000 6 : 0/0.000 7 : 22/7:19.081
IC GT8
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ANTHONY WASSON 0 [0,0,0] 23/7:07.255 (3) 23/7:11.634 (4) 0 : 22/6:45.722 0 : 22/6:46.898 0 : 23/7:07.255 0 : 23/7:11.634 0 : 23/7:16.530 8 : 0/0.000
2 JIM CRANSTON 4 [0,2,2] 22/7:17.339 (6) 22/7:11.787 (3) 2 : 22/7:19.432 2 : 22/7:12.357 2 : 22/7:11.787 2 : 22/7:16.665 4 : 0/0.000 0 : 22/7:17.339
3 TONY ROSELLA 8 [2,2,4] 20/7:20.021 (6) 19/7:09.214 (5) 4 : 19/7:09.845 6 : 0/0.000 5 : 13/7:15.139 4 : 19/7:00.591 2 : 19/7:09.214 2 : 20/7:20.021
4 ANDREW JUDD 9 [3,3,3] 21/7:01.844 (2) 21/7:12.413 (1) 3 : 21/7:12.413 3 : 21/7:01.844 3 : 20/7:02.299 3 : 20/7:00.035 4 : 0/0.000 6 : 8/2:52.909
5 JACK VELENTZAS 11 [3,4,4] 17/7:07.502 (5) 20/7:20.798 (2) 6 : 11/4:17.551 4 : 20/7:20.798 4 : 19/7:04.776 5 : 19/7:05.041 3 : 17/7:07.502 7 : 8/3:31.139
6 DOM ROSELLA 14 [4,5,5] 0/0.000 (5) 16/7:00.813 (1) 5 : 16/7:00.813 5 : 9/6:00.255 6 : 12/7:02.683 6 : 0/0.000 4 : 0/0.000 5 : 9/3:53.312
7 THORSTEN TOPHINKE 16 [4,6,6] 0/0.000 (5) 0/0.000 (2) 7 : 0/0.000 6 : 0/0.000 7 : 0/0.000 6 : 0/0.000 4 : 0/0.000 11 : 0/0.000
7 ADAM BLOCK 16 [4,6,6] 0/0.000 (5) 0/0.000 (2) 7 : 0/0.000 6 : 0/0.000 7 : 0/0.000 6 : 0/0.000 4 : 0/0.000 11 : 0/0.000
9 DAVID ARTHUR 25 [3,11,11] 14/5:10.915 (6) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 3 : 14/5:10.915
10 ANDREW GILLESPIE 26 [4,11,11] 12/4:14.927 (6) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 4 : 12/4:14.927
11 DAVID MERRETT 30 [8,11,11] 0/0.000 (6) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 8 : 0/0.000
close X