Qual Points (best 3 of 5)
Formula 1
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SEAN PERRY 0 [0,0,0] 14/5:17.021 (2) 13/5:05.201 (3) 0 : 13/5:07.166 0 : 14/5:17.021 0 : 13/5:05.201 2 : 13/5:16.407 3 : 0/0.000
2 JOHN KARNAROS 4 [0,2,2] 13/5:01.232 (2) 13/5:07.796 (5) 2 : 13/5:10.533 2 : 13/5:01.232 3 : 13/5:16.168 3 : 11/5:05.140 0 : 13/5:07.796
3 SCOTT GILES 4 [0,2,2] 13/5:05.416 (4) 13/5:07.289 (3) 3 : 13/5:13.349 3 : 13/5:13.452 2 : 13/5:07.289 0 : 13/5:05.416 2 : 12/5:07.803
4 RONALD MAYA 11 [3,4,4] 13/5:17.894 (2) 12/5:07.599 (3) 4 : 12/5:17.439 4 : 13/5:17.894 4 : 12/5:07.599 4 : 11/5:10.760 3 : 0/0.000
5 DAVID MERRETT 13 [3,5,5] 0/0.000 (5) 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000
6 CHRISTOPHE ESTEVE 14 [3,5,6] 0/0.000 (5) 0/0.000 (4) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000
ISTC 13.5t
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JORDAN CARUSO 0 [0,0,0] 17/5:05.464 (1) 17/5:09.751 (4) 0 : 17/5:05.464 0 : 17/5:10.223 2 : 17/5:11.519 0 : 17/5:09.751 0 : 17/5:12.428
2 TIMOTHY HILYEAR 4 [0,2,2] 17/5:10.906 (3) 17/5:11.784 (1) 2 : 17/5:11.784 5 : 16/5:01.147 0 : 17/5:10.906 2 : 17/5:14.657 2 : 17/5:16.508
3 RHYS MARSHALL 8 [2,3,3] 17/5:15.376 (4) 17/5:17.610 (1) 3 : 17/5:17.610 2 : 17/5:17.644 13 : 6/2:00.570 3 : 17/5:15.376 3 : 17/5:18.130
4 JUSTIN VERGUNST 10 [3,3,4] 17/5:15.100 (3) 17/5:18.767 (4) 6 : 16/5:06.077 3 : 16/5:00.259 3 : 17/5:15.100 4 : 17/5:18.767 5 : 16/5:05.475
5 RICHARD GRONCKI 15 [4,5,6] 16/5:01.181 (1) 16/5:05.603 (3) 4 : 16/5:01.181 11 : 16/5:19.402 5 : 16/5:05.603 6 : 16/5:13.222 6 : 16/5:05.811
6 STEPHEN WESLEY 16 [4,5,7] 16/5:01.000 (2) 16/5:03.678 (4) 14 : 7/2:14.522 4 : 16/5:01.000 7 : 16/5:08.552 5 : 16/5:03.678 9 : 16/5:09.261
7 TOMAS BURATOVICH 17 [4,6,7] 16/5:05.402 (5) 16/5:07.195 (2) 7 : 16/5:08.363 6 : 16/5:07.195 14 : 2/43.057 11 : 16/5:25.260 4 : 16/5:05.402
8 STEVEN CORO 18 [5,6,7] 16/5:04.851 (1) 16/5:06.931 (5) 5 : 16/5:04.851 9 : 16/5:18.219 6 : 16/5:08.301 9 : 16/5:18.311 7 : 16/5:06.931
9 MARTIN GRANTHAM 19 [4,7,8] 16/5:04.067 (3) 16/5:07.281 (5) 13 : 10/3:35.253 7 : 16/5:09.322 4 : 16/5:04.067 14 : 0/0.000 8 : 16/5:07.281
10 KOHEN MOULD 23 [7,8,8] 16/5:13.658 (4) 16/5:13.740 (3) 8 : 16/5:18.201 14 : 0/0.000 8 : 16/5:13.740 7 : 16/5:13.658 10 : 16/5:12.675
11 TIM FORSTER 25 [8,8,9] 16/5:16.411 (3) 16/5:16.729 (2) 10 : 15/5:05.147 8 : 16/5:16.729 9 : 16/5:16.411 8 : 16/5:17.964 14 : 4/1:33.394
12 MATTHEW FLAY 29 [9,10,10] 16/5:18.396 (2) 16/5:20.238 (4) 9 : 15/5:02.904 10 : 16/5:18.396 10 : 15/5:07.229 10 : 16/5:20.238 13 : 15/5:11.166
13 JAMIE O'BRIEN 34 [11,11,12] 16/5:15.672 (5) 16/5:26.862 (4) 11 : 15/5:06.702 12 : 15/5:08.093 12 : 15/5:25.797 12 : 16/5:26.862 11 : 16/5:15.672
14 JIM CRANSTON 35 [11,12,12] 15/5:09.755 (3) 15/5:10.985 (5) 12 : 15/5:14.148 13 : 14/5:03.314 11 : 15/5:09.755 13 : 14/5:07.156 12 : 15/5:10.985
ISTC 21.5t
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ROBBIE STOREY 0 [0,0,0] 15/5:06.089 (1) 15/5:07.043 (2) 0 : 15/5:06.089 0 : 15/5:07.043 0 : 15/5:07.536 0 : 15/5:08.788 0 : 15/5:08.198
2 REECE SCHAEFER 7 [2,2,3] 15/5:09.958 (4) 15/5:10.973 (1) 2 : 15/5:10.973 7 : 15/5:16.584 4 : 15/5:12.650 2 : 15/5:09.958 3 : 15/5:11.035
3 SEAN PERRY 8 [2,3,3] 15/5:10.238 (2) 15/5:10.625 (3) 3 : 15/5:11.823 2 : 15/5:10.238 3 : 15/5:10.625 4 : 15/5:11.057 4 : 15/5:12.214
4 BLAKE PURDIE 10 [3,3,4] 15/5:10.011 (4) 15/5:11.000 (2) 4 : 15/5:16.463 3 : 15/5:11.000 7 : 15/5:19.068 3 : 15/5:10.011 6 : 15/5:18.290
5 PHILLIP MERRICK 11 [2,4,5] 15/5:10.128 (3) 15/5:11.433 (2) 6 : 15/5:17.232 4 : 15/5:11.433 2 : 15/5:10.128 5 : 15/5:11.549 24 : 0/0.000
6 CHARLIE BAXTER 14 [2,5,7] 15/5:09.247 (5) 15/5:14.617 (2) 7 : 15/5:19.969 5 : 15/5:14.617 9 : 14/5:01.178 7 : 15/5:21.055 2 : 15/5:09.247
7 PAUL EVANS 17 [5,6,6] 15/5:14.995 (5) 15/5:16.088 (2) 8 : 14/5:02.950 6 : 15/5:16.088 12 : 14/5:09.919 6 : 15/5:20.873 5 : 15/5:14.995
8 THORSTEN TOPHINKE 21 [5,8,8] 15/5:16.608 (1) 15/5:19.546 (3) 5 : 15/5:16.608 9 : 15/5:17.192 8 : 15/5:19.546 10 : 14/5:01.796 8 : 15/5:20.857
9 JORDAN DE FILIPPIS 22 [5,8,9] 15/5:14.764 (3) 15/5:25.222 (4) 9 : 14/5:07.515 10 : 15/5:19.276 5 : 15/5:14.764 8 : 15/5:25.222 11 : 14/5:05.071
10 SCOTT GILES 25 [6,7,12] 15/5:18.959 (3) 15/5:19.870 (5) 23 : 0/0.000 12 : 14/5:02.172 6 : 15/5:18.959 12 : 14/5:04.435 7 : 15/5:19.870
11 CHANG LING 26 [8,9,9] 15/5:17.005 (2) 15/5:21.463 (5) 22 : 7/2:49.225 8 : 15/5:17.005 18 : 13/4:52.130 9 : 14/5:01.007 9 : 15/5:21.463
12 RONALD MAYA 32 [10,11,11] 14/5:03.773 (4) 14/5:04.271 (5) 12 : 14/5:14.283 14 : 14/5:09.654 11 : 14/5:08.401 11 : 14/5:03.773 10 : 14/5:04.271
13 ILYA HARPAS 33 [10,10,13] 14/5:03.039 (3) 14/5:10.120 (1) 10 : 14/5:10.120 15 : 14/5:10.647 10 : 14/5:03.039 13 : 14/5:10.525 14 : 14/5:14.866
14 KARL MOULD 34 [11,11,12] 14/5:02.069 (2) 14/5:05.466 (5) 11 : 14/5:11.107 11 : 14/5:02.069 15 : 14/5:20.147 15 : 14/5:16.228 12 : 14/5:05.466
15 DAVID ARTHUR 39 [13,13,13] 14/5:08.039 (5) 14/5:10.320 (3) 13 : 14/5:20.277 16 : 14/5:16.132 13 : 14/5:10.320 14 : 14/5:12.697 13 : 14/5:08.039
16 JON THEODOROU 45 [14,14,17] 14/5:17.609 (3) 13/5:00.185 (5) 14 : 13/5:01.283 20 : 14/5:26.040 14 : 14/5:17.609 19 : 14/5:23.978 17 : 13/5:00.185
17 TODD SIEUWERTS 49 [16,16,17] 14/5:18.371 (4) 14/5:22.391 (5) 17 : 13/5:11.424 21 : 13/5:07.559 22 : 3/1:47.752 16 : 14/5:18.371 16 : 14/5:22.391
18 ANDREW STEWARD 51 [13,15,23] 14/5:05.863 (2) 14/5:21.276 (5) 23 : 0/0.000 13 : 14/5:05.863 23 : 1/21.275 24 : 0/0.000 15 : 14/5:21.276
19 NIC MICHAELIDES 51 [15,17,19] 14/5:20.639 (2) 13/5:01.640 (3) 15 : 13/5:04.861 17 : 14/5:20.639 19 : 13/5:01.640 21 : 13/5:12.835 23 : 10/3:44.476
20 BRETT FREEMAN 51 [16,17,18] 14/5:20.731 (4) 13/5:04.099 (5) 16 : 13/5:10.014 24 : 0/0.000 24 : 0/0.000 17 : 14/5:20.731 18 : 13/5:04.099
21 RENATO BENCI 52 [16,18,18] 14/5:20.363 (3) 14/5:20.796 (2) 18 : 12/5:06.505 18 : 14/5:20.796 16 : 14/5:20.363 18 : 14/5:21.632 19 : 13/5:11.899
22 BEN WESLEY 55 [17,19,19] 14/5:22.935 (2) 14/5:30.640 (3) 19 : 12/5:18.970 19 : 14/5:22.935 17 : 14/5:30.640 20 : 14/5:24.699 20 : 13/5:12.454
23 THEODORE THEODOROU 61 [20,20,21] 13/5:07.425 (3) 13/5:23.302 (5) 20 : 11/5:05.210 22 : 12/5:03.790 20 : 13/5:07.425 22 : 13/5:16.674 21 : 13/5:23.302
24 JAMES SIEUWERTS 64 [21,21,22] 12/5:16.156 (5) 11/5:00.757 (3) 21 : 11/5:16.396 23 : 11/5:08.673 21 : 11/5:00.757 23 : 11/5:04.007 22 : 12/5:16.156
25 ADAM FRANKISH 71 [23,24,24] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SIMON NICHOLSON 0 [0,0,0] 18/5:08.813 (5) 18/5:09.933 (4) 0 : 18/5:15.452 6 : 10/2:57.282 (DNF) 2 : 18/5:16.331 0 : 18/5:09.933 0 : 18/5:08.813
2 ANTONI CARETTI 2 [0,0,2] 18/5:10.515 (5) 18/5:11.829 (3) 6 : 5/1:33.035 (DNF) 0 : 18/5:12.926 0 : 18/5:11.829 6 : 1/20.430 (DNF) 2 : 18/5:10.515
3 JORDAN HUNTING 6 [2,2,2] 18/5:15.567 (4) 18/5:17.520 (2) 2 : 17/5:03.610 2 : 18/5:17.520 4 : 17/5:13.696 2 : 18/5:15.567 3 : 18/5:15.911
4 HAMISH SCOTT 9 [3,3,3] 17/5:08.755 (4) 17/5:11.127 (3) 3 : 17/5:11.168 3 : 16/5:00.814 3 : 17/5:11.127 3 : 17/5:08.755 4 : 17/5:12.023
5 JOHN KARNAROS 12 [4,4,4] 16/5:01.276 (1) 16/5:09.871 (2) 4 : 16/5:01.276 4 : 16/5:09.871 5 : 16/5:02.640 4 : 16/5:10.767 5 : 16/5:06.257
6 DAVID MERRETT 15 [5,5,5] 14/5:11.464 (1) 13/5:12.961 (2) 5 : 14/5:11.464 5 : 13/5:12.961 6 : 13/5:02.908 5 : 11/4:12.440 (DNF) 6 : 0/0.000 (DNS)
TCR
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RHYS MARSHALL 0 [0,0,0] 15/5:13.967 (2) 15/5:14.687 (3) 0 : 15/5:14.858 0 : 15/5:13.967 0 : 15/5:14.687 7 : 0/0.000 7 : 0/0.000
2 JAMIE O'BRIEN 2 [0,0,2] 15/5:20.544 (1) 14/5:00.706 (4) 2 : 15/5:20.544 3 : 14/5:12.999 2 : 14/5:02.363 0 : 14/5:00.706 0 : 14/5:14.240
3 JIM CRANSTON 7 [2,2,3] 14/5:11.589 (4) 14/5:17.269 (3) 3 : 14/5:21.573 4 : 14/5:17.498 3 : 14/5:17.269 2 : 14/5:11.589 2 : 13/5:00.820
4 NIC MICHAELIDES 11 [2,3,6] 14/5:12.140 (2) 13/5:08.406 (5) 6 : 0/0.000 2 : 14/5:12.140 7 : 8/3:22.139 6 : 1/22.872 3 : 13/5:08.406
5 BRETT FREEMAN 12 [4,4,4] 13/5:14.342 (1) 13/5:19.894 (4) 4 : 13/5:14.342 7 : 12/5:00.879 6 : 13/5:11.894 4 : 13/5:19.894 4 : 13/5:23.279
6 RENATO BENCI 13 [3,5,5] 13/5:01.713 (4) 13/5:05.779 (2) 6 : 0/0.000 5 : 13/5:05.779 5 : 13/5:06.497 3 : 13/5:01.713 6 : 3/1:22.303
7 THEODORE THEODOROU 14 [4,5,5] 13/5:03.666 (3) 11/5:01.692 (5) 5 : 3/1:17.996 6 : 12/5:00.863 4 : 13/5:03.666 5 : 2/55.638 5 : 11/5:01.692
8 TOMAS BURATOVICH 20 [6,7,7] 0/0.000 (1) 0/0.000 (4) 6 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000
close X