close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3DAVID MURDOCH | 2677950 | 1 | 3 (1,2) | 
| 2 | 6WARREN MEISSNER | 2198033 | 2 | 4 (3,1) | 
| 3 | 7CHRIS PAYNE | 2881974 | 3 | 4 (2,3) | 
| 4 | 4LEE BOND | 8826295 | 4 | 5 (2,3) | 
| 5 | 5ANDREW JUDD | 4052026 | 5 | 5 (1,3) | 
| 6 | 2STEPHEN BEAL | 2810962 | 6 | 7 (1,3) | 
| 7 | 1DANIEL BOND | 3896924 | 7 | 12 (3,1) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3ANDREW JUDD | 8119928 | 1 | 0 (3,1) | 
| 2 | 1STEPHEN GREGORY BEAL | 7545300 | 2 | 2 (2,3) | 
| 3 | 2JOEL SUTTON | 9312756 | 3 | 6 (2,3) | 
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PHIL TAYLOR | 1082825 | 1 | 3 (1,3) | 
| 2 | 4DAVID MURDOCH | 9447240 | 2 | 3 (3,2) | 
| 3 | 6AYE KAY | 1931381 | 3 | 4 (2,1) | 
| 4 | 2STEPHEN WESLEY | 1146686 | 4 | 4 (2,3) | 
| 5 | 8DARYL PEARCE | 4004340 | 5 | 7 (1,2) | 
| 6 | 5SHAUN HARDS | 3559130 | 6 | 10 (3,1) | 
| 7 | 9WARREN MEISSNER | 4201316 | 7 | 10 (1,3) | 
| 8 | 7GEOFF SMITH | 4447475 | 8 | 13 (2,1) | 
| 9 | 3DARRYL PEARCE | 6926651 | 9 | 18 (1,2) | 
| 4 
												LS Truck A-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WARREN MEISSNER | 3008167 | 1 | 4 (1,2) | 
| 2 | 2ANDREW JUDD | 3775391 | 1 | 4 (1,2) | 
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEE BOND | 8909154 | 1 | 0 (1,2) | 
| 2 | 2SHAUN HARDS | 3655149 | 2 | 4 (1,3) | 
| Race Track | Litttlehamption | 
|---|---|
| Registrations | Entries: 23 Drivers: 16 | 
| Total Race Laps | 1,124 |