Race Points (best 10 of 12)
ISTC 13.5t
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 DAMON DAVIS-PERRY 13 [7,3,2,0,...] N/A 3 : 19/6:04.093 3 : 20/6:18.219 1 : 20/6:12.876 2 : 20/6:13.253 1 : 20/6:17.669 2 : 20/6:21.610 1 : 20/6:12.495 1 : 19/6:00.678 1 : 24/6:10.239 2 : 23/6:10.159 1 : 23/6:08.012 1 : 23/6:03.126
2 ANTONI CARETTI 14 [6,4,2,0,...] N/A 1 : 20/6:18.058 1 : 20/6:11.981 1 : 20/6:14.333 1 : 20/6:10.885 2 : 19/6:03.557 1 : 20/6:16.467 2 : 19/6:02.377 1 : 20/6:17.557 2 : 23/6:15.551 3 : 23/6:11.387 2 : 23/6:11.169 3 : 23/6:15.624
3 RHYS MARSHALL 14 [6,4,0,1,...] N/A 2 : 19/6:03.554 2 : 20/6:13.635 7 : 8/2:40.884 1 : 20/6:12.554 1 : 19/6:09.258 1 : 20/6:18.859 4 : 19/6:07.715 1 : 20/6:16.512 2 : 24/6:11.977 1 : 23/6:14.242 1 : 23/6:08.915 2 : 23/6:11.412
4 JORDAN HUNTING 16 [5,4,2,1,...] N/A 1 : 20/6:15.755 1 : 20/6:15.453 1 : 20/6:13.581 1 : 20/6:16.030 2 : 19/6:15.174 4 : 19/6:13.931 3 : 19/6:08.581 2 : 20/6:17.949 3 : 24/6:14.020 1 : 23/6:10.586 2 : 23/6:13.074 2 : 23/6:11.951
5 JACK MCMILLAN 16 [5,4,2,0,...] N/A 2 : 19/6:03.122 2 : 20/6:18.273 2 : 20/6:19.581 3 : 20/6:14.271 3 : 19/6:10.758 1 : 19/6:05.465 2 : 19/6:08.029 6 : 0/0.000 1 : 23/6:15.151 1 : 23/6:07.007 1 : 23/6:12.948 1 : 23/6:11.748
6 MARTIN GRANTHAM 24 [3,2,3,2,...] N/A 1 : 20/6:15.380 6 : 7/3:13.991 6 : 16/5:02.008 2 : 20/6:11.923 1 : 19/6:01.251 3 : 19/6:06.779 1 : 19/6:02.038 3 : 19/6:11.771 4 : 22/6:09.105 4 : 22/6:07.541 2 : 23/6:15.189 3 : 23/6:12.842
7 REECE SCHAEFER 30 [1,3,3,1,...] N/A 6 : 11/3:37.207 1 : 19/6:08.981 3 : 19/6:07.468 2 : 19/6:07.129 7 : 0/0.000 3 : 19/6:13.591 2 : 19/6:15.795 3 : 19/6:23.054 5 : 22/6:16.767 4 : 22/6:06.816 5 : 21/6:02.505 2 : 22/6:05.591
8 JOHN KARNAROS 30 [1,1,5,4,...] N/A 3 : 19/6:14.969 4 : 19/6:16.166 2 : 19/6:05.133 3 : 19/6:11.029 3 : 19/6:17.458 3 : 19/6:17.433 1 : 19/6:11.636 4 : 19/6:06.835 6 : 22/6:08.110 3 : 22/6:07.166 4 : 22/6:14.255 4 : 22/6:05.595
9 SEAN PERRY 30 [0,2,6,2,...] N/A 2 : 19/6:17.058 3 : 19/6:18.185 4 : 19/6:17.163 3 : 19/6:05.958 6 : 11/3:35.539 2 : 19/6:06.236 3 : 19/6:05.454 3 : 19/6:06.400 4 : 23/6:15.350 3 : 22/6:02.253 5 : 22/6:13.118 3 : 22/6:06.039
10 STEPHEN WESLEY 31 [1,2,3,3,...] N/A 6 : 0/0.000 3 : 19/6:00.006 3 : 19/6:06.031 4 : 19/6:03.894 2 : 18/6:03.554 2 : 19/6:11.881 4 : 19/6:11.143 5 : 19/6:10.878 1 : 22/6:14.309 6 : 18/5:17.937 3 : 22/6:08.927 4 : 22/6:09.571
11 JAYDEN EDMUNDS 33 [1,2,3,1,...] N/A 7 : 0/0.000 5 : 18/6:06.491 5 : 18/6:13.083 4 : 19/6:14.126 3 : 18/6:07.514 5 : 18/6:11.231 6 : 18/6:14.508 2 : 19/6:09.297 3 : 22/6:08.010 2 : 22/6:00.609 3 : 22/6:05.739 1 : 22/6:00.511
12 CHRIS SNELL 35 [0,2,1,8,...] N/A 4 : 18/6:02.477 4 : 19/6:17.793 2 : 19/6:14.667 6 : 18/6:08.363 4 : 18/6:08.874 4 : 18/6:16.212 3 : 18/6:02.075 4 : 18/6:02.134 2 : 21/6:01.177 4 : 21/6:02.858 4 : 21/6:10.324 4 : 21/6:00.700
13 STEVEN CORO 36 [0,3,1,3,...] N/A 4 : 19/6:10.674 2 : 19/6:09.513 4 : 19/6:15.567 7 : 16/5:11.090 5 : 18/6:13.064 4 : 19/6:17.534 5 : 19/6:13.591 2 : 19/6:15.008 5 : 22/6:06.448 2 : 22/6:05.265 3 : 22/6:12.833 5 : 21/6:01.678
14 JIM CRANSTON 47 [0,0,2,2,...] N/A 3 : 19/6:18.228 6 : 18/6:15.047 5 : 18/6:08.129 4 : 19/6:07.510 4 : 16/5:34.305 7 : 9/3:08.490 6 : 10/3:30.841 5 : 6/2:08.193 3 : 21/6:12.748 5 : 20/6:16.482 7 : 19/6:24.176 6 : 4/1:17.108
15 GEORGE VELENTZAS 49 [0,0,1,2,...] N/A 5 : 18/6:14.702 5 : 18/6:09.401 3 : 18/6:03.618 5 : 18/6:05.110 4 : 16/6:09.579 6 : 16/6:01.325 4 : 17/6:08.164 6 : 17/6:03.853 6 : 20/6:09.672 6 : 20/6:09.538 7 : 0/0.000 5 : 19/6:09.199
16 DAVID EDMUNDS 51 [0,0,0,4,...] N/A 6 : 0/0.000 7 : 18/6:10.124 4 : 18/6:06.310 5 : 17/6:00.755 7 : 8/2:59.225 5 : 18/6:10.787 7 : 17/6:18.240 4 : 17/6:08.811 4 : 20/6:19.263 5 : 21/6:06.143 4 : 22/6:12.382 7 : 3/54.719
17 THORSTEN TOPHINKE 54 [0,0,0,1,...] N/A 4 : 18/6:17.834 6 : 18/6:09.929 6 : 18/6:15.404 7 : 8/2:55.046 5 : 16/6:12.806 6 : 15/6:04.229 5 : 16/6:00.002 5 : 17/6:20.548 6 : 19/6:15.743 5 : 20/6:10.066 6 : 20/6:14.160 7 : 19/6:17.927
18 LEE BOND 55 [0,0,0,0,...] N/A 5 : 16/6:10.043 5 : 17/6:19.999 5 : 17/6:08.604 7 : 17/6:01.709 6 : 16/6:17.394 5 : 16/6:01.683 6 : 16/6:10.950 7 : 14/5:05.171 7 : 19/6:10.354 6 : 17/6:09.642 5 : 20/6:12.611 5 : 19/6:01.005
19 ADRIAN SNELL 59 [0,0,0,1,...] N/A 6 : 2/41.737 4 : 17/6:03.641 6 : 17/6:12.461 6 : 17/6:01.748 7 : 11/4:16.436 7 : 13/4:59.783 5 : 14/6:20.734 6 : 16/6:17.713 7 : 18/6:07.673 7 : 17/6:22.051 6 : 19/6:06.947 6 : 13/4:07.949
20 DANIEL NYE 61 [0,0,0,0,...] N/A 5 : 16/6:04.018 7 : 16/6:03.135 7 : 17/6:19.867 6 : 17/6:19.829 6 : 14/6:04.876 6 : 16/6:10.617 7 : 10/3:50.605 7 : 15/6:12.610 5 : 19/6:03.951 7 : 8/2:45.225 6 : 19/6:01.778 6 : 20/6:10.002
21 CLIVE SILVA 65 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 4/1:30.750 7 : 18/6:17.082 5 : 18/6:20.309 5 : 15/5:59.014 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
close X